Brza dostava u roku od 48h
TEH Inverterski aparat za varenje – TWG350-MIGMAGMMA140
400,00 KM
Nestalo
Nestalo
Opis proizvoda
| Power voltage(V) | AC160V-270V |
| Frequency(Hz) | 50/60 |
| Rated input current(A) | 26.2 |
| No-load voltage(V) | 35-50 |
| Output current(A) | 20-140 |
| Rated output voltage(V) | 15.6-21 |
| Duty cycle(%) | 60 |
| No-load loss(W) | 40 |
| Efficiency(%) | 80 |
| Power factor | 0.8 |
| Insulation grade | F |
| Housing protection grad | IP21 |
| Weldable Elctrode(mm) | MMA: 1.6-3.2 |
| 0.8-1.0 | |
| Q/C | 1 |
| Length | 0.54 |
| Width | 0.315 |
| Height | 0.35 |
| CBM | 0.059535 |
| G.W./kg | 16.5 |
